Amazfit Athletes
HYROX Race Mode Watches
 
 
Save with HSA/FSA
Use Flexible Spending Account (FSA) or Health Savings Accounts (HSA) to buy Amazfit in two simple steps after adding your item to the cart:
- During checkout confirm your identity with email.
- At payment select Truemed - Pay with HSA/FSA.
                Compare Features
              
| T-Rex 3 Pro$399.99 | Balance 2$299.99 | Active 2 (Round)From $99.99 | Helio Strap$99.99 | T-Rex 3$279.99 | Active 2 (Square)$149.99 | Balance$149.99 | Bip 6$79.99 | Active$89.99 | Cheetah Pro$159.99 | Active Edge$79.99 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Watch | |||||||||||
| Battery Life |  |  |  |  |  |  |  |  |  |  |  | 
| Waterproof |  |  |  |  |  |  |  |  |  |  |  | 
| GPS |  |  |  |  |  |  |  |  |  |  |  | 
| Display Size |  |  |  |  |  |  |  |  |  |  |  | 
| Bluetooth Music Control |  |  |  |  |  |  |  |  |  |  |  | 
| Bluetooth Phone Calls |  |  |  |  |  |  |  |  |  |  |  | 
| Heart Rate Monitor |  |  |  |  |  |  |  |  |  |  |  | 
| Zepp Flow AI Assistant |  |  |  |  |  |  |  |  |  |  |  | 
| Watch Strap Width |  |  |  |  |  |  |  |  |  |  |  | 
| Device Connectivity |  |  |  |  |  |  |  |  |  |  |  | 
| Speaker |  |  |  |  |  |  |  |  |  |  |  | 
| Microphone |  |  |  |  |  |  |  |  |  |  |  | 
| Music Storage |  |  |  |  |  |  |  |  |  |  |  | 










































 
         
         
         
         
         
         
         
         
         
          



 
          
 
          


 
          


 
          




 
          
 
          



 
           
          
 
          


 
          
 
 
          


 
 
  
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 











 
 
 
 
 
 
